The 16711 JIC Male 74° Cone Hydraulic Hose Fitting provides a secure, high-pressure connection, featuring a durable one-piece sleeve design. Compliant with ISO 8434-2 and SAE J514 standards, it’s ideal for demanding hydraulic applications. Suitable for pressures up to 420 bar (6000 PSI) and available with SAE thread sizes from 1/4″ to 2″.
Part Number | 16711 |
---|---|
Angle | 74° Cone |
Connection Type | JIC Male |
Product Materials | Available in Carbon Steel, Stainless Steel, and Brass for superior durability. |
Surface Finish | Options include Zinc Plating and Zini Plating for enhanced corrosion resistance. |
Salt Spray Test | 96h/120h/Customized |
Product Standards | ISO 8434-2, SAE J514 |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S1 | ||
16711-04-03 | 7/16″*20 | 5 | 03 | 26 | 14 | 12 |
16711-04-04 | 7/16″*20 | 6 | 04 | 26.5 | 14 | 12 |
16711-05-04 | 1/2″*20 | 6 | 04 | 26.5 | 14 | 14 |
16711-05-05 | 1/2″*20 | 8 | 05 | 26.5 | 14 | 14 |
16711-05-06 | 1/2″*20 | 10 | 06 | 26.5 | 14 | 17 |
16711-06-04 | 9/16″*18 | 6 | 04 | 26.5 | 14.1 | 17 |
16711-06-05 | 9/16″*18 | 8 | 05 | 26.5 | 14.1 | 17 |
16711-06-06 | 9/16″*18 | 10 | 06 | 26.5 | 14.1 | 17 |
16711-08-06 | 3/4″*16 | 10 | 06 | 31.5 | 16.7 | 22 |
16711-08-08 | 3/4″*16 | 12 | 08 | 32 | 16.7 | 22 |
16711-10-06 | 7/8″*14 | 10 | 06 | 32 | 19.3 | 24 |
16711-10-08 | 7/8″*14 | 12 | 08 | 34.3 | 19.3 | 24 |
16711-10-10 | 7/8″*14 | 16 | 10 | 35.5 | 19.3 | 24 |
16711-12-08 | 1.1/16″*12 | 12 | 08 | 39 | 21.9 | 27 |
16711-12-10 | 1.1/16″*12 | 16 | 10 | 40 | 21.9 | 27 |
16711-12-12 | 1.1/16″*12 | 20 | 12 | 40 | 21.9 | 27 |
16711-12-16 | 1.1/16″*12 | 25 | 16 | 41 | 21.9 | 30 |
16711-14-10 | 1.3/16″*12 | 16 | 10 | 41.5 | 22.6 | 32 |
16711-14-12 | 1.3/16″*12 | 20 | 12 | 40.6 | 22.6 | 32 |
16711-16-12 | 1.5/16″*12 | 20 | 12 | 42.5 | 23.1 | 36 |
16711-16-16 | 1.5/16″*12 | 25 | 16 | 43.5 | 23.1 | 36 |
16711-20-16 | 1.5/8″*12 | 25 | 16 | 46.5 | 24.3 | 46 |
16711-20-20 | 1.5/8″*12 | 32 | 20 | 47.5 | 24.3 | 46 |
16711-24-20 | 1.7/8″*12 | 32 | 20 | 53 | 27.5 | 50 |
16711-24-24 | 1.7/8″*12 | 40 | 24 | 53 | 27.5 | 50 |
16711-32-32 | 2.1/2″*12 | 50 | 32 | 62 | 33.9 | 65 |
Applications:
Ideal for use in hydraulic systems across industries such as construction, agriculture, and manufacturing, where high pressure and reliable performance are critical.